Pipe ScheduleJanuary 23, 2023
PIPE SCHEDULE
Standard Pipe Schedule or Nomimal Pipes Size according to ASME B36.10M and ASME B 36.19 in mm
NPS | DN | OD | OD | SCH5S | SCH10S | SCH10 | SCH20 | SCH30 | Sth | SCH40S | SCH40 | SCH60 | XS | SCH80S | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | XXS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
1/8 | 6 | 0.405 | 10.3 | 1.24 | 1.24 | 1.45 | 1.73 | 1.73 | 1.73 | 2.41 | 2.41 | 2.41 | ||||||||
1/4 | 8 | 0.540 | 13.7 | 1.65 | 1.65 | 1.85 | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | 3.02 | ||||||||
3/8 | 10 | 0.675 | 17.1 | 1.65 | 1.65 | 1.85 | 2.31 | 2.31 | 2.31 | 3.20 | 3.20 | 3.20 | ||||||||
1/2 | 15 | 0.840 | 21.3 | 1.65 | 2.11 | 2.11 | 2.41 | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 3.73 | 4.78 | 7.47 | |||||
3/4 | 20 | 1.050 | 26.7 | 1.65 | 2.11 | 2.11 | 2.41 | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 3.91 | 5.56 | 7.82 | |||||
1 | 25 | 1.315 | 33.4 | 1.65 | 2.77 | 2.77 | 2.90 | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 4.55 | 6.35 | 9.09 | |||||
1-1/4 | 32 | 1.660 | 42.2 | 1.65 | 2.77 | 2.77 | 2.97 | 3.56 | 3.56 | 3.56 | 4.85 | 4.85 | 4.85 | 6.35 | 9.70 | |||||
1-1/2 | 40 | 1.900 | 48.3 | 1.65 | 2.77 | 2.77 | 3.18 | 3.68 | 3.68 | 3.68 | 5.08 | 5.08 | 5.08 | 7.14 | 10.15 | |||||
2 | 50 | 2.375 | 60.3 | 1.65 | 2.77 | 2.77 | 3.18 | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 5.54 | 8.74 | 11.07 | |||||
2-1/2 | 65 | 2.875 | 73 | 2.11 | 3.05 | 3.05 | 4.78 | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 7.01 | 9.53 | 14.02 | |||||
3 | 80 | 3.500 | 88.9 | 2.11 | 3.05 | 3.05 | 4.78 | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 7.62 | 11.13 | 15.24 | |||||
3-1/2 | 90 | 4.000 | 101.6 | 2.11 | 3.05 | 3.05 | 4.78 | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 8.08 | |||||||
4 | 100 | 4.500 | 114.3 | 2.11 | 3.05 | 3.05 | 4.78 | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | ||||
5 | 125 | 5.563 | 141.3 | 2.77 | 3.40 | 3.40 | 6.55 | 6.55 | 6.55 | 9.53 | 9.53 | 9.53 | 12.70 | 15.88 | 19.05 | |||||
6 | 150 | 6.625 | 168.3 | 2.77 | 3.40 | 3.40 | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | |||||
8 | 200 | 8.625 | 219.1 | 2.77 | 3.76 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 8.18 | 10.31 | 12.70 | 12.70 | 12.70 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
10 | 250 | 10.750 | 273.0 | 3.40 | 4.19 | 4.19 | 6.35 | 7.80 | 9.27 | 9.27 | 9.27 | 12.70 | 12.70 | 12.70 | 15.09 | 18.26 | 21.44 | 25.40 | 28.58 | 25.40 |
12 | 300 | 12.750 | 323.8 | 3.96 | 4.57 | 4.57 | 6.35 | 8.38 | 9.53 | 9.53 | 10.31 | 14.27 | 12.70 | 12.70 | 17.48 | 21.44 | 25.40 | 28.58 | 33.32 | 25.40 |
14 | 350 | 14.000 | 355.6 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 9.53 | 11.13 | 15.09 | 12.70 | 12.70 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | |
16 | 400 | 16.000 | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 9.53 | 12.70 | 16.66 | 12.70 | 12.70 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | |
18 | 450 | 18.000 | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | 9.53 | 9.53 | 14.27 | 19.05 | 12.70 | 12.70 | 23.83 | 29.36 | 34.93 | 39.67 | 45.24 | |
20 | 500 | 20.000 | 508 | 4.78 | 5.54 | 6.35 | 9.53 | 12.70 | 9.53 | 9.53 | 15.09 | 20.62 | 12.70 | 12.70 | 26.19 | 32.54 | 38.10 | 44.45 | 50.01 | |
22 | 550 | 22.000 | 558.8 | 4.78 | 5.54 | 6.35 | 9.53 | 12.70 | 9.53 | 22.23 | 12.70 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | ||||
24 | 600 | 24.000 | 609.6 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | 9.53 | 9.53 | 17.48 | 24.61 | 12.70 | 12.70 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | |
26 | 650 | 26.000 | 660.4 | 7.92 | 12.70 | 9.53 | 12.70 | |||||||||||||
28 | 700 | 28.000 | 711.2 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | ||||||||||||
30 | 750 | 30.000 | 762 | 6.35 | 7.92 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | ||||||||||
32 | 800 | 32.000 | 812.8 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | 12.70 | |||||||||||
34 | 850 | 34.000 | 863.6 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | 12.70 | |||||||||||
36 | 900 | 36.000 | 914.4 | 7.92 | 12.70 | 15.88 | 9.53 | 19.05 | 12.70 | |||||||||||
38 | 950 | 38.000 | 965.2 | 9.53 | 12.70 | |||||||||||||||
40 | 1000 | 40.000 | 1016 | 9.53 | 12.70 | |||||||||||||||
42 | 1050 | 42.000 | 1066.8 | 9.53 | 12.70 |
Standard Pipe Schedule or Nomimal Pipes Size according to ASME B36.10M and ASME B 36.19 in inch
NPS | OD | Nominal Wall Thickness (Inch) Weight per Foot (lb.) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(In.) | (In.) | Sch. 10 |
Sch. 20 |
Sch. 30 |
Sth. Weight |
Sch. 40 |
Sch. 60 |
Extra Strong |
Sch. 80 |
Sch. 100 |
Sch. 120 |
Sch. 140 |
Sch. 160 |
XXS |
1/8 | .405 | .068 .24 |
.068 .24 |
.095 .31 |
.095 .31 |
|||||||||
1/4 | .540 | .088 .43 |
.088 .43 |
.119 .54 |
.119 .54 |
|||||||||
3/8 | .675 | 0.91 .57 |
0.91 .57 |
.126 .74 |
.126 .74 |
|||||||||
1/2 | .840 | .109 .85 |
.109 .85 |
.147 1.09 |
.147 1.09 |
.188 1.31 |
.294 1.72 |
|||||||
3/4 | 1.050 | .113 1.13 |
.113 1.13 |
.154 1.48 |
.154 1.45 |
.219 1.95 |
.308 2.44 |
|||||||
1 | 1.315 | .109 1.41 |
.133 1.68 |
.133 1.68 |
.179 2.17 |
.179 2.17 |
.250 2.85 |
.358 3.66 |
||||||
1 1/4 |
1.660 | .109 1.81 |
.140 2.27 |
.140 2.27 |
.191 3.00 |
.191 3.00 |
.250 3.77 |
.382 5.82 |
||||||
1 1/2 |
1.900 | .109 2.09 |
.145 2.72 |
.145 2.72 |
.200 3.63 |
.200 3.63 |
.281 4.86 |
.400 6.41 |
||||||
2 | 2.375 | .109 2.64 |
.154 3.66 |
.154 3.66 |
.218 5.03 |
.218 5.03 |
.344 7.47 |
.436 9.04 |
||||||
2 1/2 |
2.875 | .120 3.53 |
.203 5.80 |
.203 5.80 |
.276 7.67 |
.276 7.67 |
.375 10.02 |
3522 13.71 |
||||||
3 | 3.50 | .120 4.34 |
.216 7.58 |
.216 7.58 |
.300 10.26 |
.300 10.26 |
.438 14.34 |
.600 18.60 |
||||||
3 1/2 |
4.00 | .120 4.98 |
.226 9.12 |
.226 9.12 |
.318 12.52 |
.318 12.52 |
||||||||
4 | 4.500 | .120 5.62 |
.237 10.80 |
.237 10.80 |
.337 15.00 |
.337 15.00 |
.438 19.02 |
.531 22.53 |
.674 27.57 |
|||||
5 | 5.563 | .134 7.78 |
.258 14.63 |
.258 14.63 |
.375 20.80 |
.375 20.80 |
.500 27.06 |
.625 32.99 |
.750 38.59 |
|||||
6 | 6.625 | .134 9.30 |
.280 18.99 |
.280 18.99 |
.432 28.60 |
.432 28.60 |
.562 36.43 |
.719 45.39 |
.864 53.21 |
|||||
8 | 8.625 | .250 22.38 |
.277 24.72 |
.322 28.58 |
.322 28.58 |
.406 35.67 |
.500 43.43 |
.500 43.43 |
.594 51.00 |
.719 60.77 |
.812 67.82 |
.906 74.76 |
.875 72.49 |
|
10 | 10.75 | .250 28.06 |
.307 34.27 |
.368 40.52 |
.365 40.52 |
.500 54.79 |
.500 54.79 |
.594 64.49 |
.719 77.10 |
.844 89.38 |
1.000 104.23 |
1.125 115.75 |
||
12 | 12.75 | .250 33.41 |
.330 43.81 |
.375 49.61 |
.406 43.57 |
.532 73.22 |
.500 65.48 |
.688 88.71 |
.844 107.42 |
1.00 125.61 |
1.125 139.81 |
1.312 160.42 |
||
14 | 14.00 | .250 36.75 |
.312 45.65 |
.375 54.62 |
.375 54.62 |
.438 63.50 |
.594 85.13 |
.500 72.16 |
.751 106.23 |
.938 130.98 |
1.094 150.93 |
1.250 170.37 |
1.406 189.29 |
|
16 | 16.00 | .250 42.09 |
.312 52.32 |
.375 62.64 |
.375 62.64 |
.500 82.85 |
.656 107.60 |
.500 82.85 |
.844 136.74 |
1.031 164.98 |
1.219 192.61 |
1.438 223.85 |
1.594 254.48 |
|
18 | 18.00 | .250 47.44 |
.312 58.99 |
.438 82.23 |
.375 70.65 |
.562 104.76 |
.750 138.30 |
.500 93.54 |
.938 171.08 |
1.156 208.15 |
1.375 244.37 |
1.562 274.48 |
1.781 308.79 |
|
20 | 20.00 | .250 52.78 |
.375 76.67 |
.500 104.23 |
.375 78.67 |
.594 123.23 |
.812 166.56 |
.500 104.23 |
1.031 209.06 |
1.281 256.34 |
1.500 296.65 |
1.750 341.41 |
1.969 379.53 |
|
22 | 22.00 | .250 58.13 |
.375 86.69 |
.500 114.92 |
.375 86.68 |
.875 197.60 |
.500 114.92 |
1.125 251.05 |
1.375 303.16 |
1.625 353.94 |
1.875 403.38 |
2.125 451.49 |
||
24 | 24.00 | .250 63.47 |
.375 94.71 |
.562 140.81 |
.375 94.71 |
.688 171.45 |
.969 238.57 |
.500 125.61 |
1.219 296.96 |
1.531 367.74 |
1.812 429.79 |
2.062 483.58 |
2.344 542.64 |
|
26 | 26.00 | .312 85.68 |
.500 136.30 |
.375 102.72 |
.500 136.30 |
|||||||||
28 | 28.00 | .312 92.35 |
.500 146.99 |
.625 182.90 |
.375 110.75 |
.500 146.99 |
||||||||
30 | 30.00 | .312 99.02 |
.500 157.68 |
.625 196.26 |
.375 118.76 |
.500 157.68 |
||||||||
32 | 32.00 | .312 105.69 |
.500 168.37 |
.625 209.62 |
.375 126.78 |
.688 230.29 |
.500 168.37 |
|||||||
34 | 34.00 | .312 112.36 |
.500 179.06 |
.625 222.99 |
.375 134.79 |
.688 245.00 |
.500 179.06 |
|||||||
36 | 36.00 | .312 119.03 |
.500 189.75 |
.625 236.35 |
.375 142.81 |
.750 282.62 |
.500 189.75 |
|||||||
38 | 38.00 | .375 150.83 |
.500 200.44 |
|||||||||||
40 | 40.00 | .375 158.84 |
.500 211.13 |
|||||||||||
42 | 42.00 | .375 166.86 |
.500 221.82 |
|||||||||||
48 | 48.00 | .375 166.86 |
.500 221.82 |
Pipe Schedule 10 and Pipe Schedule 40
Outside Diameter (OD) | Pipe Schedule 10 | Pipe Schedule 40 | |||
---|---|---|---|---|---|
Wall Thickness | Wall Thickness | ||||
(Inch) | (mm) | (mm) | kg/6.0m | (mm) | kg/6.0m |
⅛” | 10.30 | 1.24 | 1.71 | 1.73 | 2.20 |
¼” | 13.70 | 1.65 | 3.11 | 2.24 | 3.90 |
⅜” | 17.10 | 1.65 | 3.90 | 2.31 | 5.25 |
½” | 1.30 | 2.11 | 6.16 | 2.77 | 7.93 |
¾” | 26.70 | 2.11 | 7.99 | 2.87 | 10.43 |
1″ | 33.40 | 2.77 | 12.99 | 3.38 | 15.56 |
1¼” | 42.20 | 2.77 | 16.84 | 3.56 | 21.11 |
1½” | 48.30 | 2.77 | 19.34 | 3.58 | 25.19 |
2″ | 60.30 | 2.77 | 24.46 | 3.91 | 33.79 |
2½” | 73.00 | 3.05 | 32.70 | 5.16 | 53.74 |
3″ | 88.90 | 3.05 | 40.20 | 5.49 | 69.55 |
3½” | 101.60 | 3.05 | 46.06 | 5.74 | 84.42 |
4″ | 114.30 | 3.05 | 51.97 | 6.02 | 100.04 |
5″ | 141.30 | 3.40 | 72.10 | 6.55 | 135.42 |
6″ | 168.30 | 3.40 | 86.19 | 7.11 | 175.86 |
8″ | 219.10 | 3.76 | 124.26 | 8.18 | 264.68 |
10″ | 273.10 | 4.19 | 172.87 | 9.27 | 375.27 |
12″ | 323.90 | 4.57 | 224.05 | 9.52 | 469.45 |
14″ | 355.60 | 4.78 | 257.05 | ||
16″ | 406.40 | 4.78 | 294.39 | ||
18″ | 457.00 | 4.78 | 331.60 | ||
20″ | 508.00 | 5.54 | 427.00 | ||
22″ | 559.00 | 5.54 | 470.07 | ||
24″ | 610.00 | 6.35 | 587.86 |
Nominal Pipe Size 1/8 to Nominal Pipe Size 3½